| Stock | Date | # |
|---|
| Stock | Date | # |
|---|
| Stock | Date | # |
|---|---|---|
| PGHH | 29/08/2024 | 1724869800 |
| GILLETTE | 28/08/2024 | 1724783400 |
| PGHL | 21/08/2024 | 1724178600 |
| SHKARTP | 14/08/2024 | 1723573800 |
| DEL | 14/08/2024 | 1723573800 |
| VBIND | 13/08/2024 | 1723487400 |
| TUNITEX | 13/08/2024 | 1723487400 |
| TCIEXP | 13/08/2024 | 1723487400 |
| SAMRATPH | 13/08/2024 | 1723487400 |
| PRIMECAPM | 13/08/2024 | 1723487400 |
| MTNL | 13/08/2024 | 1723487400 |
| MFSL | 13/08/2024 | 1723487400 |
| HINDALCO | 13/08/2024 | 1723487400 |
| GREENCREST | 13/08/2024 | 1723487400 |
| GCMSECU | 13/08/2024 | 1723487400 |
| ENDURANCE | 13/08/2024 | 1723487400 |
| ADCINDIA | 13/08/2024 | 1723487400 |
| SONALAD | 12/08/2024 | 1723401000 |
| PSITINFRA | 12/08/2024 | 1723401000 |
| NIRLON | 12/08/2024 | 1723401000 |
| JMDVL | 12/08/2024 | 1723401000 |
| JACKSON | 12/08/2024 | 1723401000 |
| GLOBALCA | 12/08/2024 | 1723401000 |
| VOLLF | 09/08/2024 | 1723141800 |
| SUNCLAY | 09/08/2024 | 1723141800 |
| RAJTV | 09/08/2024 | 1723141800 |
| NCLRESE | 09/08/2024 | 1723141800 |
| LAKSHMIMIL | 09/08/2024 | 1723141800 |
| KOVAI | 09/08/2024 | 1723141800 |
| JUBLFOOD | 09/08/2024 | 1723141800 |
| INTEGHIT | 09/08/2024 | 1723141800 |
| ICSL | 09/08/2024 | 1723141800 |
| CHOLAHLDNG | 09/08/2024 | 1723141800 |
| CENTRUM | 09/08/2024 | 1723141800 |
| BERGEPAINT | 09/08/2024 | 1723141800 |
| TVSHLTD | 08/08/2024 | 1723055400 |
| MINDTECK | 08/08/2024 | 1723055400 |
| GSPL | 08/08/2024 | 1723055400 |
| CONCOR | 08/08/2024 | 1723055400 |
| ADCON | 08/08/2024 | 1723055400 |
| ABB | 08/08/2024 | 1723055400 |
| LGBFORGE | 07/08/2024 | 1722969000 |
| ESABINDIA | 07/08/2024 | 1722969000 |
| BASF | 07/08/2024 | 1722969000 |
| TVSMOTOR | 06/08/2024 | 1722882600 |
| SHREECEM | 06/08/2024 | 1722882600 |
| RAIN | 06/08/2024 | 1722882600 |
| INDIGOPNTS | 06/08/2024 | 1722882600 |
| GUJGASLTD | 06/08/2024 | 1722882600 |
| DLINKINDIA | 06/08/2024 | 1722882600 |
| CUMMINSIND | 06/08/2024 | 1722882600 |
| BOSCHLTD | 06/08/2024 | 1722882600 |
| BLUESTARCO | 06/08/2024 | 1722882600 |
| TBZ | 05/08/2024 | 1722796200 |
| MUKANDLTD | 05/08/2024 | 1722796200 |
| MSUMI | 05/08/2024 | 1722796200 |
| MARICO | 05/08/2024 | 1722796200 |
| HAWKINCOOK | 05/08/2024 | 1722796200 |
| ARE&M | 03/08/2024 | 1722623400 |
| TTKHLTCARE | 02/08/2024 | 1722537000 |
| SUPER | 02/08/2024 | 1722537000 |
| RANEHOLDIN | 02/08/2024 | 1722537000 |
| MEDPLUS | 02/08/2024 | 1722537000 |
| KARTKIN | 02/08/2024 | 1722537000 |
| IPL | 02/08/2024 | 1722537000 |
| CAMS | 02/08/2024 | 1722537000 |
| TVTODAY | 01/08/2024 | 1722450600 |
| RAJPALAYAM | 01/08/2024 | 1722450600 |
| KCP | 01/08/2024 | 1722450600 |
| IXIGO | 01/08/2024 | 1722450600 |
| GHCLTEXTIL | 01/08/2024 | 1722450600 |
| GHCL | 01/08/2024 | 1722450600 |
| DABUR | 01/08/2024 | 1722450600 |
| CLEAN | 01/08/2024 | 1722450600 |
| APTUS | 01/08/2024 | 1722450600 |
| AKZOINDIA | 01/08/2024 | 1722450600 |
| UGROCAP | 31/07/2024 | 1722364200 |
| TIMEX | 31/07/2024 | 1722364200 |
| TEEAI | 31/07/2024 | 1722364200 |
| TEAMLEASE | 31/07/2024 | 1722364200 |
| PRICOLLTD | 31/07/2024 | 1722364200 |
| MARUTI | 31/07/2024 | 1722364200 |
| LGBBROSLTD | 31/07/2024 | 1722364200 |
| LAXMIMACH | 31/07/2024 | 1722364200 |
| ELGIEQUIP | 31/07/2024 | 1722364200 |
| CROMPTON | 31/07/2024 | 1722364200 |
| COCKERILL | 31/07/2024 | 1722364200 |
| STARHEALTH | 30/07/2024 | 1722277800 |
| NAVINFLUOR | 30/07/2024 | 1722277800 |
| JCHAC | 30/07/2024 | 1722277800 |
| INDUSTOWER | 30/07/2024 | 1722277800 |
| EXIDEIND | 30/07/2024 | 1722277800 |
| CASTROLIND | 30/07/2024 | 1722277800 |
| KANSAINER | 29/07/2024 | 1722191400 |
| HINDPETRO | 29/07/2024 | 1722191400 |
| CSBBANK | 29/07/2024 | 1722191400 |
| CHEMOPH | 29/07/2024 | 1722191400 |
| CCCL | 29/07/2024 | 1722191400 |
| BEL | 29/07/2024 | 1722191400 |
| TCI | 27/07/2024 | 1722018600 |
| SUMICHEM | 27/07/2024 | 1722018600 |
| SBFC | 27/07/2024 | 1722018600 |
| MCX | 27/07/2024 | 1722018600 |
| IDFCFIRSTB | 27/07/2024 | 1722018600 |
| ICICIBANK | 27/07/2024 | 1722018600 |
| DRREDDY | 27/07/2024 | 1722018600 |
| ANANTRAJ | 27/07/2024 | 1722018600 |
| YASTF | 26/07/2024 | 1721932200 |
| TTKPRESTIG | 26/07/2024 | 1721932200 |
| TRANSCOR | 26/07/2024 | 1721932200 |
| SHREDIGCEM | 26/07/2024 | 1721932200 |
| SANOFI | 26/07/2024 | 1721932200 |
| SAINTGOBAIN | 26/07/2024 | 1721932200 |
| NELCAST | 26/07/2024 | 1721932200 |
| LATENTVIEW | 26/07/2024 | 1721932200 |
| CIPLA | 26/07/2024 | 1721932200 |
| CHOLAFIN | 26/07/2024 | 1721932200 |
| APCOTEXIND | 26/07/2024 | 1721932200 |
| WESTLIFE | 25/07/2024 | 1721845800 |
| UTIAMC | 25/07/2024 | 1721845800 |
| UBL | 25/07/2024 | 1721845800 |
| TECHM | 25/07/2024 | 1721845800 |
| RAMCOCEM | 25/07/2024 | 1721845800 |
| NESTLEIND | 25/07/2024 | 1721845800 |
| MPHASIS | 25/07/2024 | 1721845800 |
| MHRIL | 25/07/2024 | 1721845800 |
| JYOTHYLAB | 25/07/2024 | 1721845800 |
| GANGOTRI | 25/07/2024 | 1721845800 |
| FOSECOIND | 25/07/2024 | 1721845800 |
| CYIENT | 25/07/2024 | 1721845800 |
| VGUARD | 24/07/2024 | 1721759400 |
| TRIDENT | 24/07/2024 | 1721759400 |
| TIRUMALCHM | 24/07/2024 | 1721759400 |
| SYNGENE | 24/07/2024 | 1721759400 |
| SONACOMS | 24/07/2024 | 1721759400 |
| RML | 24/07/2024 | 1721759400 |
| PNBGILTS | 24/07/2024 | 1721759400 |
| PETRONET | 24/07/2024 | 1721759400 |
| MAHLIFE | 24/07/2024 | 1721759400 |
| LT | 24/07/2024 | 1721759400 |
| KPITTECH | 24/07/2024 | 1721759400 |
| CRAFTSMAN | 24/07/2024 | 1721759400 |
| BUTTERFLY | 24/07/2024 | 1721759400 |
| BIKAJI | 24/07/2024 | 1721759400 |
| BAJAJHLDNG | 24/07/2024 | 1721759400 |
| BAJAJFINSV | 24/07/2024 | 1721759400 |
| AXISBANK | 24/07/2024 | 1721759400 |
| AURIONPRO | 24/07/2024 | 1721759400 |
| TORNTPHARM | 23/07/2024 | 1721673000 |
| RANEENGINE | 23/07/2024 | 1721673000 |
| M&MFIN | 23/07/2024 | 1721673000 |
| ISEC | 23/07/2024 | 1721673000 |
| INDOCO | 23/07/2024 | 1721673000 |
| ICRA | 23/07/2024 | 1721673000 |
| ICICIPRULI | 23/07/2024 | 1721673000 |
| BAJFINANCE | 23/07/2024 | 1721673000 |
| ZENSARTECH | 22/07/2024 | 1721586600 |
| SUPREMEIND | 22/07/2024 | 1721586600 |
| RBL | 22/07/2024 | 1721586600 |
| POCL | 22/07/2024 | 1721586600 |
| MAHSCOOTER | 22/07/2024 | 1721586600 |
| JSFB | 22/07/2024 | 1721586600 |
| CYIENTDLM | 22/07/2024 | 1721586600 |
| COFORGE | 22/07/2024 | 1721586600 |
| COCHINM | 22/07/2024 | 1721586600 |
| YESBANK | 20/07/2024 | 1721413800 |
| SPORTKING | 20/07/2024 | 1721413800 |
| SMIFS | 20/07/2024 | 1721413800 |
| SESHAPAPER | 20/07/2024 | 1721413800 |
| POONAWALLA | 20/07/2024 | 1721413800 |
| KOTAKBANK | 20/07/2024 | 1721413800 |
| JKCEMENT | 20/07/2024 | 1721413800 |
| HIGHENE | 20/07/2024 | 1721413800 |
| HDFCBANK | 20/07/2024 | 1721413800 |
| GAGAN | 20/07/2024 | 1721413800 |
| WIPRO | 19/07/2024 | 1721327400 |
| ULTRACEMCO | 19/07/2024 | 1721327400 |
| TREEHOUSE | 19/07/2024 | 1721327400 |
| TANFACIND | 19/07/2024 | 1721327400 |
| PONNIERODE | 19/07/2024 | 1721327400 |
| PAYTM | 19/07/2024 | 1721327400 |
| NAM-INDIA | 19/07/2024 | 1721327400 |
| MAHEPC | 19/07/2024 | 1721327400 |
| KSOLVES | 19/07/2024 | 1721327400 |
| KRISHNA | 19/07/2024 | 1721327400 |
| JUBLPHARMA | 19/07/2024 | 1721327400 |
| JSWSTEEL | 19/07/2024 | 1721327400 |
| ICICIGI | 19/07/2024 | 1721327400 |
| CREDITACC | 19/07/2024 | 1721327400 |
| BLUEDART | 19/07/2024 | 1721327400 |
| AVANTEL | 19/07/2024 | 1721327400 |
| ATUL | 19/07/2024 | 1721327400 |
| AETHER | 19/07/2024 | 1721327400 |
| TATATECH | 18/07/2024 | 1721241000 |
| TATACOMM | 18/07/2024 | 1721241000 |
| TANLA | 18/07/2024 | 1721241000 |
| SWARAJENG | 18/07/2024 | 1721241000 |
| SOUTHBANK | 18/07/2024 | 1721241000 |
| SHOPERSTOP | 18/07/2024 | 1721241000 |
| SAGCEM | 18/07/2024 | 1721241000 |
| RALLIS | 18/07/2024 | 1721241000 |
| PREMEXPLN | 18/07/2024 | 1721241000 |
| POLYCAB | 18/07/2024 | 1721241000 |
| PERSISTENT | 18/07/2024 | 1721241000 |
| NEWGEN | 18/07/2024 | 1721241000 |
| MENONBE | 18/07/2024 | 1721241000 |
| MASTEK | 18/07/2024 | 1721241000 |
| LTTS | 18/07/2024 | 1721241000 |
| INVENTURE | 18/07/2024 | 1721241000 |
| INFY | 18/07/2024 | 1721241000 |
| HAVELLS | 18/07/2024 | 1721241000 |
| GRINDWELL | 18/07/2024 | 1721241000 |
| GOPAL | 18/07/2024 | 1721241000 |
| DPABHUSHAN | 18/07/2024 | 1721241000 |
| DALBHARAT | 18/07/2024 | 1721241000 |
| CIEINDIA | 18/07/2024 | 1721241000 |
| CEATLTD | 18/07/2024 | 1721241000 |
| BBL | 18/07/2024 | 1721241000 |
| ASHISHPO | 18/07/2024 | 1721241000 |
| AGOL | 18/07/2024 | 1721241000 |
| ACL | 18/07/2024 | 1721241000 |
| VANTABIO | 17/07/2024 | 1721154600 |
| SURANASOL | 17/07/2024 | 1721154600 |
| SHISHIND | 17/07/2024 | 1721154600 |
| RETAIL | 17/07/2024 | 1721154600 |
| RATNAVEER | 17/07/2024 | 1721154600 |
| NATIONSTD | 17/07/2024 | 1721154600 |
| LTIM | 17/07/2024 | 1721154600 |
| LOTUSCHO | 17/07/2024 | 1721154600 |
| INTEGRAEN | 17/07/2024 | 1721154600 |
| HATHWAY | 17/07/2024 | 1721154600 |
| FRANKLININD | 17/07/2024 | 1721154600 |
| ELECON | 17/07/2024 | 1721154600 |
| ASIANPAINT | 17/07/2024 | 1721154600 |
| ARTSONEN | 17/07/2024 | 1721154600 |
| ADARSHPL | 17/07/2024 | 1721154600 |
| TV18BRDCST | 16/07/2024 | 1721068200 |
| SOFCOM | 16/07/2024 | 1721068200 |
| SHRMFGC | 16/07/2024 | 1721068200 |
| NETWORK18 | 16/07/2024 | 1721068200 |
| MORARKFI | 16/07/2024 | 1721068200 |
| LTF | 16/07/2024 | 1721068200 |
| JUSTDIAL | 16/07/2024 | 1721068200 |
| JUBLINGREA | 16/07/2024 | 1721068200 |
| ITHL | 16/07/2024 | 1721068200 |
| HSCL | 16/07/2024 | 1721068200 |
| GOLKUNDIA | 16/07/2024 | 1721068200 |
| EIMCOELECO | 16/07/2024 | 1721068200 |
| DECANBRG | 16/07/2024 | 1721068200 |
| DBCORP | 16/07/2024 | 1721068200 |
| CRISIL | 16/07/2024 | 1721068200 |
| CENTURYTEX | 16/07/2024 | 1721068200 |
| BMW | 16/07/2024 | 1721068200 |
| BIRLAMONEY | 16/07/2024 | 1721068200 |
| BAJAJ-AUTO | 16/07/2024 | 1721068200 |
| ATISHAY | 16/07/2024 | 1721068200 |
| ATFL | 16/07/2024 | 1721068200 |
| ALOKINDS | 16/07/2024 | 1721068200 |
| VAGHANI | 15/07/2024 | 1720981800 |
| UDAICEMENT | 15/07/2024 | 1720981800 |
| TRINITYLEA | 15/07/2024 | 1720981800 |
| TOKYOFIN | 15/07/2024 | 1720981800 |
| TIERRA | 15/07/2024 | 1720981800 |
| TAHMARENT | 15/07/2024 | 1720981800 |
| SYBLY | 15/07/2024 | 1720981800 |
| STYRENIX | 15/07/2024 | 1720981800 |
| SPICEJET | 15/07/2024 | 1720981800 |
| SHILINDORE | 15/07/2024 | 1720981800 |
| SCPL | 15/07/2024 | 1720981800 |
| SCANPGEOM | 15/07/2024 | 1720981800 |
| RRFIN | 15/07/2024 | 1720981800 |
| RFLL | 15/07/2024 | 1720981800 |
| RAJOOENG | 15/07/2024 | 1720981800 |
| POPEES | 15/07/2024 | 1720981800 |
| OASISEC | 15/07/2024 | 1720981800 |
| MRP | 15/07/2024 | 1720981800 |
| MONARCH | 15/07/2024 | 1720981800 |
| MEAPL | 15/07/2024 | 1720981800 |
| MAHABANK | 15/07/2024 | 1720981800 |
| KBCGLOBAL | 15/07/2024 | 1720981800 |
| JIYAECO | 15/07/2024 | 1720981800 |
| JIOFIN | 15/07/2024 | 1720981800 |
| HDFCLIFE | 15/07/2024 | 1720981800 |
| HDFCAMC | 15/07/2024 | 1720981800 |
| HATSUN | 15/07/2024 | 1720981800 |
| GANESHHOUC | 15/07/2024 | 1720981800 |
| DEN | 15/07/2024 | 1720981800 |
| DAVANGERE | 15/07/2024 | 1720981800 |
| BENARAS | 15/07/2024 | 1720981800 |
| ATAM | 15/07/2024 | 1720981800 |
| ANGELONE | 15/07/2024 | 1720981800 |
| ADLINE | 15/07/2024 | 1720981800 |
| SPRIGHT | 13/07/2024 | 1720809000 |
| SPACEINCUBA | 13/07/2024 | 1720809000 |
| RASRESOR | 13/07/2024 | 1720809000 |
| PLASTIBLEN | 13/07/2024 | 1720809000 |
| MISHTANN | 13/07/2024 | 1720809000 |
| KRRAIL | 13/07/2024 | 1720809000 |
| KERNEX | 13/07/2024 | 1720809000 |
| JTAPARIA | 13/07/2024 | 1720809000 |
| HATHWAYB | 13/07/2024 | 1720809000 |
| GEOJITFSL | 13/07/2024 | 1720809000 |
| EXCEL | 13/07/2024 | 1720809000 |
| DMART | 13/07/2024 | 1720809000 |
| BEPL | 13/07/2024 | 1720809000 |
| VIPULLTD | 12/07/2024 | 1720722600 |
| TPHQ | 12/07/2024 | 1720722600 |
| SETCO | 12/07/2024 | 1720722600 |
| ORIENTHOT | 12/07/2024 | 1720722600 |
| JIKIND | 12/07/2024 | 1720722600 |
| IREDA | 12/07/2024 | 1720722600 |
| INFOMEDIA | 12/07/2024 | 1720722600 |
| ICL | 12/07/2024 | 1720722600 |
| HCLTECH | 12/07/2024 | 1720722600 |
| GOLKONDA | 12/07/2024 | 1720722600 |
| GGL | 12/07/2024 | 1720722600 |
| BETALA | 12/07/2024 | 1720722600 |
| ATHARVENT | 12/07/2024 | 1720722600 |
| 5PAISA | 12/07/2024 | 1720722600 |
| VIVIDM | 11/07/2024 | 1720636200 |
| TCS | 11/07/2024 | 1720636200 |
| STELLANT | 11/07/2024 | 1720636200 |
| SREEJAYA | 11/07/2024 | 1720636200 |
| SMAUTO | 11/07/2024 | 1720636200 |
| ROJL | 11/07/2024 | 1720636200 |
| PMCFIN | 11/07/2024 | 1720636200 |
| NELCO | 11/07/2024 | 1720636200 |
| MARBLE | 11/07/2024 | 1720636200 |
| GTPL | 11/07/2024 | 1720636200 |
| GNA | 11/07/2024 | 1720636200 |
| GDTRAGN | 11/07/2024 | 1720636200 |
| DRCSYSTEMS | 11/07/2024 | 1720636200 |
| ANANDRATHI | 11/07/2024 | 1720636200 |
| AMAL | 11/07/2024 | 1720636200 |
| AFIL | 11/07/2024 | 1720636200 |
| ACROW | 11/07/2024 | 1720636200 |
| COFORGE | 22/01/2024 | 1705861800 |
| ULTRACEMCO | 19/01/2024 | 1705602600 |
| FLAIR | 20/12/2023 | 1703010600 |
| METALFORGE | 15/12/2023 | 1702578600 |
| GANDHAR | 15/12/2023 | 1702578600 |
| GEE | 13/12/2023 | 1702405800 |
| CHPLIND | 13/12/2023 | 1702405800 |
| PODDAR | 12/12/2023 | 1702319400 |
| HDIL | 12/12/2023 | 1702319400 |
| SPICEJET | 11/12/2023 | 1702233000 |
| FEDFINA | 11/12/2023 | 1702233000 |
| NUWAY | 10/12/2023 | 1702146600 |
| JCTLTD | 09/12/2023 | 1702060200 |
| EMMESSA | 09/12/2023 | 1702060200 |
| RNAVAL | 08/12/2023 | 1701973800 |
| RMCL | 08/12/2023 | 1701973800 |
| CUPIDTR | 08/12/2023 | 1701973800 |
| BRAHMINFRA | 08/12/2023 | 1701973800 |
| CENTRUM | 12/08/2023 | 1691778600 |
| TIMKEN | 11/08/2023 | 1691692200 |
| GOCLCORP | 11/08/2023 | 1691692200 |
| ELIXIR | 11/08/2023 | 1691692200 |
| SWISSMLTRY | 10/08/2023 | 1691605800 |
| STOVACQ | 10/08/2023 | 1691605800 |
| DHPIND | 10/08/2023 | 1691605800 |
| 3MINDIA | 10/08/2023 | 1691605800 |
| TDPOWERSYS | 09/08/2023 | 1691519400 |
| HBLEAS | 09/08/2023 | 1691519400 |
| WINSOMTX | 08/08/2023 | 1691433000 |
| HBESD | 08/08/2023 | 1691433000 |
| RAMCOSYS | 07/08/2023 | 1691346600 |
| INDTONER | 07/08/2023 | 1691346600 |
| INDPRUD | 07/08/2023 | 1691346600 |
| GILLANDERS | 05/08/2023 | 1691173800 |
| SUJALA | 04/08/2023 | 1691087400 |
| KAKATCEM | 04/08/2023 | 1691087400 |
| EVERESTIND | 04/08/2023 | 1691087400 |
| DICIND | 04/08/2023 | 1691087400 |
| BHAGCHEM | 04/08/2023 | 1691087400 |
| PRSMJOHNSN | 02/08/2023 | 1690914600 |
| MODISONLTD | 02/08/2023 | 1690914600 |
| GOODYEAR | 02/08/2023 | 1690914600 |
| COCHINM | 02/08/2023 | 1690914600 |
| MACIND | 01/08/2023 | 1690828200 |
| ANANTRAJ | 01/08/2023 | 1690828200 |
| SHVFL | 31/07/2023 | 1690741800 |
| SDBL | 31/07/2023 | 1690741800 |
| JBMA | 31/07/2023 | 1690741800 |
| HIL | 31/07/2023 | 1690741800 |
| SHILCTECH | 29/07/2023 | 1690569000 |
| MCX | 29/07/2023 | 1690569000 |
| JAYAGROGN | 29/07/2023 | 1690569000 |
| ALUFLUOR | 29/07/2023 | 1690569000 |
| WARDINMOBI | 28/07/2023 | 1690482600 |
| TIPSFILMS | 28/07/2023 | 1690482600 |
| SBICARD | 28/07/2023 | 1690482600 |
| RELHOME | 28/07/2023 | 1690482600 |
| PERFEPA | 28/07/2023 | 1690482600 |
| MONGIPA | 28/07/2023 | 1690482600 |
| LXCHEM | 28/07/2023 | 1690482600 |
| IFL | 28/07/2023 | 1690482600 |
| IFBIND | 28/07/2023 | 1690482600 |
| GEOJITFSL | 28/07/2023 | 1690482600 |
| EQUITASBNK | 28/07/2023 | 1690482600 |
| DUNCANENG | 28/07/2023 | 1690482600 |
| DRCSYSTEMS | 28/07/2023 | 1690482600 |
| DENORA | 28/07/2023 | 1690482600 |
| DCBBANK | 28/07/2023 | 1690482600 |
| DBSTOCKBRO | 28/07/2023 | 1690482600 |
| CONTILI | 28/07/2023 | 1690482600 |
| CIGNITI | 28/07/2023 | 1690482600 |
| CHALET | 28/07/2023 | 1690482600 |
| BATLIBOI | 28/07/2023 | 1690482600 |
| ALKALI | 28/07/2023 | 1690482600 |
| WISEC | 27/07/2023 | 1690396200 |
| WELSPLSOL | 27/07/2023 | 1690396200 |
| TTML | 27/07/2023 | 1690396200 |
| TRIDENT | 27/07/2023 | 1690396200 |
| SHYAMMETL | 27/07/2023 | 1690396200 |
| SHRIRAMFIN | 27/07/2023 | 1690396200 |
| SHIVACEM | 27/07/2023 | 1690396200 |
| RAILTEL | 27/07/2023 | 1690396200 |
| PSPPROJECT | 27/07/2023 | 1690396200 |
| PRAGBOS | 27/07/2023 | 1690396200 |
| PGINVIT | 27/07/2023 | 1690396200 |
| NETTLINX | 27/07/2023 | 1690396200 |
| MANRAJH | 27/07/2023 | 1690396200 |
| LAURUSLABS | 27/07/2023 | 1690396200 |
| LALPATHLAB | 27/07/2023 | 1690396200 |
| JKLAKSHMI | 27/07/2023 | 1690396200 |
| INDIANB | 27/07/2023 | 1690396200 |
| INDHOTEL | 27/07/2023 | 1690396200 |
| IIFL | 27/07/2023 | 1690396200 |
| IEX | 27/07/2023 | 1690396200 |
| IBINFO | 27/07/2023 | 1690396200 |
| HOMEFIRST | 27/07/2023 | 1690396200 |
| HMVL | 27/07/2023 | 1690396200 |
| GRNLAMIND | 27/07/2023 | 1690396200 |
| EVERFIN | 27/07/2023 | 1690396200 |
| ESSENTIA | 27/07/2023 | 1690396200 |
| DIGISPICE | 27/07/2023 | 1690396200 |
| BLAL | 27/07/2023 | 1690396200 |
| ASTEC | 27/07/2023 | 1690396200 |
| ACEENGITEC | 27/07/2023 | 1690396200 |
| TIERRA | 26/07/2023 | 1690309800 |
| SJS | 26/07/2023 | 1690309800 |
| PNB | 26/07/2023 | 1690309800 |
| PDSL | 26/07/2023 | 1690309800 |
| ISMTLTD | 26/07/2023 | 1690309800 |
| COLPAL | 26/07/2023 | 1690309800 |
| BLBLIMITED | 26/07/2023 | 1690309800 |
| BSELINFRA | 25/07/2023 | 1690223400 |
| PATSPINLTD | 14/08/2023 | 1691951400 |
| GTNTEX | 14/08/2023 | 1691951400 |
| DEL | 14/08/2023 | 1691951400 |
| BKV | 12/08/2023 | 1691778600 |
| SRICC | 11/08/2023 | 1691692200 |
| NHPC | 11/08/2023 | 1691692200 |
| KENNAMET | 11/08/2023 | 1691692200 |
| IL&FSENGG | 11/08/2023 | 1691692200 |
| HBLPOWER | 11/08/2023 | 1691692200 |
| ADITYASP | 11/08/2023 | 1691692200 |
| MOIL | 04/08/2023 | 1691087400 |
| KANPRPLA | 04/08/2023 | 1691087400 |
| BOMBPOT | 04/08/2023 | 1691087400 |
| BHEL | 04/08/2023 | 1691087400 |
| TIINDIA | 03/08/2023 | 1691001000 |
| NRAGRINDQ | 03/08/2023 | 1691001000 |
| NAVNETEDUL | 03/08/2023 | 1691001000 |
| MRF | 03/08/2023 | 1691001000 |
| LICHSGFIN | 03/08/2023 | 1691001000 |
| CUMMINSIND | 03/08/2023 | 1691001000 |
| BALMLAWRIE | 03/08/2023 | 1691001000 |
| VAIBHAVGBL | 02/08/2023 | 1690914600 |
| FUSION | 02/08/2023 | 1690914600 |
| ABAN | 02/08/2023 | 1690914600 |
| KPRMILL | 01/08/2023 | 1690828200 |
| HYBRIDFIN | 01/08/2023 | 1690828200 |
| GMDCLTD | 01/08/2023 | 1690828200 |
| ELANTAS | 01/08/2023 | 1690828200 |
| DALMIASUG | 01/08/2023 | 1690828200 |
| TEEAI | 31/07/2023 | 1690741800 |
| HINDBIO | 31/07/2023 | 1690741800 |
| HERITGFOOD | 31/07/2023 | 1690741800 |
| ZWELCAST | 29/07/2023 | 1690569000 |
| REVATHI | 29/07/2023 | 1690569000 |
| NTPC | 29/07/2023 | 1690569000 |
| INCAP | 29/07/2023 | 1690569000 |
| FIVESTAR | 29/07/2023 | 1690569000 |
| WARRENTEA | 28/07/2023 | 1690482600 |
| VIMTALABS | 28/07/2023 | 1690482600 |
| SPYL | 28/07/2023 | 1690482600 |
| ROUTE | 28/07/2023 | 1690482600 |
| KOKUYOCMLN | 28/07/2023 | 1690482600 |
| FINOPB | 28/07/2023 | 1690482600 |
| EMUDHRA | 28/07/2023 | 1690482600 |
| CFL | 28/07/2023 | 1690482600 |
| CCCL | 28/07/2023 | 1690482600 |
| BNRUDY | 28/07/2023 | 1690482600 |
| APARINDS | 28/07/2023 | 1690482600 |
| AMFORG | 28/07/2023 | 1690482600 |
| 3IINFOTECH | 28/07/2023 | 1690482600 |
| SYMPHONY | 27/07/2023 | 1690396200 |
| SUNDRMFAST | 27/07/2023 | 1690396200 |
| SAREGAMA | 27/07/2023 | 1690396200 |
| KIRANVYPAR | 27/07/2023 | 1690396200 |
| KAYA | 27/07/2023 | 1690396200 |
| JYOTIRES | 27/07/2023 | 1690396200 |
| ANMOL | 27/07/2023 | 1690396200 |
| NATPLASTI | 26/07/2023 | 1690309800 |
| MERCTRD | 26/07/2023 | 1690309800 |
| MANYAVAR | 26/07/2023 | 1690309800 |
| JSL | 26/07/2023 | 1690309800 |
| HGIND | 26/07/2023 | 1690309800 |
| GOTHIPL | 26/07/2023 | 1690309800 |
| GODFRYPHLP | 26/07/2023 | 1690309800 |
| GARGI | 26/07/2023 | 1690309800 |
| FINEORG | 26/07/2023 | 1690309800 |
| EMBASSY | 26/07/2023 | 1690309800 |
| BPCL | 26/07/2023 | 1690309800 |
| ASHIMASYN | 26/07/2023 | 1690309800 |
| TRIVENI | 25/07/2023 | 1690223400 |
| TFL | 25/07/2023 | 1690223400 |
| LOVABLE | 25/07/2023 | 1690223400 |
| INTLCOMBQ | 25/07/2023 | 1690223400 |
| INTENTECH | 25/07/2023 | 1690223400 |
| DBOL | 25/07/2023 | 1690223400 |
| RAMCOIND | 11/08/2023 | 1691692200 |
| PARKERAC | 11/08/2023 | 1691692200 |
| NAUKRI | 11/08/2023 | 1691692200 |
| KSE | 11/08/2023 | 1691692200 |
| COARO | 11/08/2023 | 1691692200 |
| APOLLOHOSP | 11/08/2023 | 1691692200 |
| INSECTICID | 10/08/2023 | 1691605800 |
| GOODRICKE | 10/08/2023 | 1691605800 |
| INDOCITY | 09/08/2023 | 1691519400 |
| CARERATING | 09/08/2023 | 1691519400 |
| MUTHTFN | 08/08/2023 | 1691433000 |
| VEL | 05/08/2023 | 1691173800 |
| RASRESOR | 05/08/2023 | 1691173800 |
| CGCL | 05/08/2023 | 1691173800 |
| TCPLPACK | 04/08/2023 | 1691087400 |
| LYNMC | 04/08/2023 | 1691087400 |
| PUNJABCHEM | 03/08/2023 | 1691001000 |
| NIKKIGL | 02/08/2023 | 1690914600 |
| MANKIND | 02/08/2023 | 1690914600 |
| SIMPLXPAP | 31/07/2023 | 1690741800 |
| PETRONET | 31/07/2023 | 1690741800 |
| PRIMAIN | 29/07/2023 | 1690569000 |
| PRIMAGR | 29/07/2023 | 1690569000 |
| PBAINFRA | 29/07/2023 | 1690569000 |
| ICL | 29/07/2023 | 1690569000 |
| ZENLABS | 28/07/2023 | 1690482600 |
| VTMLTD | 28/07/2023 | 1690482600 |
| SVCIND | 28/07/2023 | 1690482600 |
| RISHDIGA | 28/07/2023 | 1690482600 |
| RAHME | 28/07/2023 | 1690482600 |
| PANAMAPET | 28/07/2023 | 1690482600 |
| NLCINDIA | 28/07/2023 | 1690482600 |
